230/ 3 BD L PE N
| Type | terminal block |
| connection type | screw |
| number of poles | 3 pole |
| colour | natural |
| rated voltage | 450 V |
| rated current | 24 A |
| rated connecting capacity | 2.5 mm² |
| cross-sectional area (UL) | 22-12 AWG |
| clamping range | 0.5-7.0 mm² |
| type of conductor | fine stranded, stranded, solid |
| stripping length | 5.0-5.5 mm |
| fixing | Screw |
| clamping units per pole | 1 |
| contact screw assembly | 0.8 x 4.0 / ↻ 0.5 Nm |
| mounting hole diameter | 2.8 mm |
| socket diameter | 3.10 mm |
| pole marking | L ⏚ N |
| pin spacing | 8.0 mm |
| Tmax ambient air (at rated current) | 85 °C |
| Tmin ambient air (operation) | -40 °C |
| insulator material |  |
| PA |
| contact material | brass |
| flammability rating acc. to UL 94 | V-2 |
| 230 BZ/ 3 | |
| marking strips, 3 pole, insulator material: PS |
| ZEL 110 | |
| strain relief, fixing: Screw |
All information subject to change without further notice