Codings AC 164
| 2 pole | 3 and 4 pole | 5 pole | |||||
| Coding No. | Colour | Application | Colour | Application | Colour | Application | |
| High Plug and Socket Connectors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pastel blue | DALI | pastel blue | DALI | |||
| Panel Mount Connectors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pastel blue | DALI | pastel blue | DALI | |||
| Cables/Flat Plug and Socket Connectors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pastel blue | DALI | pastel blue | DALI | |||
| Distributors | |||||||
| 1 | black/white | mains | black/white | mains | black/white | mains | |
| 2 | pastel blue | DALI | pastel blue | DALI | |||



