Connectors System AC 166® Classic – Plug and Socket Connectors Tall Version
AC 166-1 BU/ 3 WS
AC 166-1 BU/ 3 WS
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 200 | ||
| EAN | 4028012100729 |
![]() | Type |
| Type | socket | ||
| connection type | screw | ||
| number of poles | 3 pole | ||
| 1 (mains) white | ||
| protection against incorrect plugging | yes | ||
| PE-function | yes |
![]() | Electrical Data |
| rated voltage | 250 V |
| rated current | 16 A |
| rated impulse voltage | 2.5 kV |
![]() | Connection Data |
| cross-section rating | 2.5 mm² |
| cross-section rating (UL) | 14 AWG |
| clamping range | 0.5 - 4.0 mm² |
| type of conductor | fine stranded, stranded, solid |
| stripping length | 7.0 mm |
| fixing | Screw |
| clamping units per pole | 1 |
| contact screw assembly | 0.8 x 4.0 / ↻ 0.5 Nm |
| mounting hole diameter | 3.5 mm |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 70 °C |
| Tmax component (operation) | 110 °C |
| Tmin component (operation) | -20 °C |
| IP Code acc. to EN 60529 | IP20 |
| IP Code when plugged | IP40 |
![]() | Materials |
| PA | ||
| contact material | brass | ||
| flammability rating acc. to UL 94 | V-2 |
![]() | Approvals |
| acc. to EN 61984 | Download PDF |
| acc. to UL | Download PDF |
| acc. to CSA | Download PDF |
![]() | Accessories |
| AC 166-1/ 3 ZEL F WS |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL FO WS |
| ||
| strain relief socket, 3 pole | |||
| AC 166-1/ 3 ZEL R WS |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL RO WS |
| ||
| strain relief socket, 3 pole | |||
| AC 166-1/ 6 ZEL R WS |
| ||
| strain relief without latch, 6 pole | |||
| AC 166-1/ 6 ZEL RO WS |
| ||
| strain relief socket, 6 pole | |||
All information subject to change without further notice












