Building Installation Connector System AC 166® G – Plug and Socket Connectors Tall Version
AC 166 GST/ 3 KG
AC 166 GST/ 3 KG
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 200 | ||
| EAN | 4028012106936 |
![]() | Type |
| Type | plug | ||
| connection type | screw | ||
| number of poles | 3 pole | ||
| 2 (mains) pebble grey | ||
| colour | pebble grey | ||
| protection against incorrect plugging | yes | ||
| PE-function | yes | ||
| maintenance-free | no |
![]() | Electrical Data |
| rated voltage | 250 V |
| rated voltage (UL) | 600 V |
| rated current | 20 A |
| rated current (UL) | 16 A |
| rated impulse voltage | 4 kV |
![]() | Connection Data |
| rated connecting capacity | 0.5-4.0 mm² |
| cross-sectional area (UL) | 14 AWG |
| clamping range | 0.5-4.0 mm² |
| type of conductor | fine stranded, stranded, solid |
| stripping length | 7.0 mm |
| fixing | Screw |
| clamping units per pole | 1 |
| contact screw assembly | 0.8 x 4.0 / ↻ 0.5 Nm |
| mounting hole diameter | 3.1 mm |
| pole marking | L ⏚ N |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 70 °C |
| Tmax component (operation) | 110 °C |
| Tmin component (operation) | -20 °C |
| IP Code acc. to EN 60529 | IP20 |
| IP Code when plugged | IP40 |
![]() | Materials |
| PA | ||
| contact material | brass | ||
| flammability rating acc. to UL 94 | V-2 | ||
| halogen-free | yes |
![]() | Approvals |
| acc. to EN 61535 | Download PDF |
| acc. to UL | Download PDF |
| acc. to CSA | Download PDF |
![]() | Accessories |
| AC 166-1/ 3 ZEL F SW |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL F WS |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL FEH SW |
| ||
| strain relief plug, 3 pole | |||
| AC 166-1/ 3 ZEL FH SW |
| ||
| strain relief plug, 3 pole | |||
| AC 166-1/ 3 ZEL FH WS |
| ||
| strain relief plug, 3 pole | |||
| AC 166-1/ 3 ZEL R SW |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL R WS |
| ||
| strain relief without latch, 3 pole | |||
| AC 166-1/ 3 ZEL RH SW |
| ||
| strain relief plug, 3 pole | |||
| AC 166-1/ 3 ZEL RH WS |
| ||
| strain relief plug, 3 pole | |||
| AC 166-1/ 6 ZEL R SW |
| ||
| strain relief without latch, 6 pole | |||
| AC 166-1/ 6 ZEL R WS |
| ||
| strain relief without latch, 6 pole | |||
| AC 166-1/ 6 ZEL RH SW |
| ||
| strain relief plug, 6 pole | |||
| AC 166-1/ 6 ZEL RH WS |
| ||
| strain relief plug, 6 pole | |||
All information subject to change without further notice












