SMD Connectors
SMDflat 345/ 2 WS
SMDflat 345/ 2 WS
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 1,500 (tape-on-reel) | ||
| EAN | 4028012112456 |
![]() | Type |
| Type | terminal block |
| connection type | push-in |
| number of poles | 2 pole |
| colour | white |
![]() | Electrical Data |
| rated voltage | 250 V |
| rated voltage (UL) | 320 V |
| rated current | 6 A |
| rated current (UL) | 6 A |
| rated impulse voltage | 4.0 kV |
![]() | Connection Data |
| cross-sectional area (UL) | 24-18 AWG |
| clamping range | 0.2-0.75 mm² |
| type of conductor | fine stranded, stranded, solid |
| stripping length | 8.0-9.0 mm |
| clamping units per pole | 1 |
| pin spacing | 4.0 mm |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 105 °C |
| Tmax component (operation) | 150 °C |
| Tmin component (operation) | -40 °C |
| ammonia resistance | yes |
![]() | Materials |
| PPA | ||
| contact material | spring steel, copper | ||
| flammability rating acc. to UL 94 | V-0 | ||
| halogen-free | yes |
![]() | Approvals |
| acc. to EN 60947 | Download PDF |
| acc. to UL | Download PDF |
![]() | Accessories |
| SMDflat 345 KU/ 2 |
| ||
| connecting link, 2 pole, rated voltage: 250 V, rated current: 6 A, connection type: push-in | |||
| WKZ 980 SMD |
| ||
| release tool | |||
All information subject to change without further notice










