Screwless Connectors – Luminaire Connectors
LK 980-01/ 3 SK
LK 980-01/ 3 SK
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 500 | ||
| EAN | 4028012113347 |
![]() | Type |
| Type | terminal block | ||
| connection type | push-in | ||
| number of poles | 3 pole | ||
| colour | white | ||
| SK |
![]() | Electrical Data |
| rated voltage | 450 V |
| rated current | 24 A |
![]() | Connection Data |
| cross-section rating | 2.5 mm² |
| cross-section rating (UL) | 20-14 AWG |
| clamping range | 0.5 - 2.5 mm² |
| type of conductor internal | solid |
| type of conductor external | fine stranded, stranded, solid |
| stripping length | 8.0 - 9.0 mm |
| fixing | Screw |
| clamping units per pole | 2 |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 85 °C |
| ammonia resistance | yes |
![]() | Materials |
| PA | ||
| contact material | spring steel, copper | ||
| flammability rating acc. to UL 94 | V-2 |
![]() | Approvals |
| acc. to EN 60998 | Download PDF |
| acc. to UL | Download PDF |
![]() | Accessories |
| WKZ 980 SMD |
| ||
| release tool | |||
| ZEL 110 |
| ||
| strain relief, fixing: Screw | |||
| ZEL 900 |
| ||
| strain relief, insulator material: PC, fixing: Screw | |||
All information subject to change without further notice












