Screw-Screwless Connectors
900 Q RZ/ 5 DS
900 Q RZ/ 5 DS
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 500 | ||
| EAN | 4028012104550 |
![]() | Type |
| Type | terminal block |
| connection type | screw plug-in |
| number of poles | 5 pole |
| colour | white |
| wire protection | yes |
![]() | Electrical Data |
| rated voltage | 450 V |
| rated current | 17.5 A |
![]() | Connection Data |
| rated connecting capacity | 1.5/2.5 mm² |
| rated connecting capacity internal | 1.5 mm² |
| cross-sectional area (UL) | 20-16 AWG |
| clamping range internal | 0.5-1.5 mm² |
| type of conductor internal | solid |
| type of conductor external | fine stranded, stranded, solid |
| stripping length internal | 7.0-7.5 mm |
| stripping length external | 8.0-8.5 mm |
| fixing | short catch pin |
| clamping units per pole | 4 |
| contact screw assembly | 0.8 x 4.0 / ↻ 0.5 Nm |
| wall thickness | 0.5-1.4 mm |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 85 °C |
| ammonia resistance | yes |
![]() | Materials |
| PA | ||
| contact material | brass | ||
| flammability rating acc. to UL 94 | V-2 |
![]() | Approvals |
| acc. to EN 60998 | Download PDF |
| acc. to UL | Download PDF |
| acc. to CSA | Download PDF |
![]() | Accessories |
| ZEL 110 |
| ||
| strain relief, fixing: Screw | |||
All information subject to change without further notice












