Fused Terminal Blocks
503 SI/ 2 DS GW
503 SI/ 2 DS GW
Order Info |
reference number (ref. no.) |
| ||
PU | 300 | ||
EAN | 4028012117956 |
Type |
Type | screw terminal block with fuse holder 5x20 |
connection type | screw |
number of poles | 2 pole |
colour | natural |
wire protection | yes |
Electrical Data |
rated voltage | 400 V |
rated current | 10 A |
Connection Data |
cross-section rating | 2.5 mm² |
cross-section rating (UL) | 22-12 AWG |
clamping range | 0.5 - 5.5 mm² |
type of conductor | fine stranded, stranded, solid |
type of conductor internal | fine stranded, stranded, solid |
type of conductor external | fine stranded, stranded, solid |
stripping length | 7.0 - 7.5 mm |
clamping units per pole | 1 |
contact screw assembly | 0.8 x 4.0 / ↻ 0.5 Nm |
mounting hole diameter | 3.1 mm |
socket diameter | 2.75 mm |
Ambient Conditions |
Tmax ambient air (at rated current) | 85 °C |
Tmin ambient air (operation) | -40 °C |
Materials |
| PA GW | ||
contact material | brass | ||
flammability rating acc. to UL 94 | V-2 |
Approvals |
acc. to EN 60127 | Download PDF |
acc. to UL | Download PDF |
acc. to CSA | Download PDF |
acc. to CE | Download PDF |
acc. to UKCA | Download PDF |
Accessories |
ZEL 110 |
| ||
strain relief, fixing: Screw | |||
ABK 503/ 2 GW |
| ||
cover, 2 pole |
All information subject to change without further notice