Fused Terminal Blocks
1003 SI/ 1 GW
1003 SI/ 1 GW
Order Info |
reference number (ref. no.) |
| ||
PU | 100 | ||
EAN | 4028012143979 |
Type |
Type | screw terminal block with fuse holder 6,3x25/6,3x32 |
connection type | screw |
number of poles | 1 pole |
colour | natural |
Electrical Data |
rated voltage | 500 V |
rated current | 16 A |
Connection Data |
cross-section rating | 4.0 mm² |
cross-section rating (UL) | 22-10 AWG |
clamping range | 0.5 - 12.0 mm² |
type of conductor | fine stranded, stranded, solid |
type of conductor internal | fine stranded, stranded, solid |
type of conductor external | fine stranded, stranded, solid |
stripping length | 7.5 - 8.0 mm |
clamping units per pole | 1 |
contact screw assembly | 0.8 x 4.0 / ↻ 0.8 Nm |
socket diameter | 4.00 mm |
Ambient Conditions |
Tmax ambient air (at rated current) | 85 °C |
Tmin ambient air (operation) | -40 °C |
Materials |
| PA GW | ||
contact material | brass | ||
flammability rating acc. to UL 94 | V-2 |
Approvals |
acc. to EN 60127 | Download PDF |
acc. to UL | Download PDF |
acc. to CSA | Download PDF |
acc. to CE | Download PDF |
acc. to UKCA | Download PDF |
Accessories |
ZEL 110 |
| ||
strain relief, fixing: Screw |
All information subject to change without further notice