Connectors System AC 164 – Plug and Socket Connectors Flat Version
AC 164 BUF/ 4 SW

AC 164 BUF/ 4 SW
![]() | Order Info |
| reference number (ref. no.) |
| ||
| PU | 150 | ||
| EAN | 4028012122486 |
![]() | Type |
| Type | socket | ||
| connection type | screw | ||
| number of poles | 4 pole | ||
| 1 (mains) black | ||
| colour | black | ||
| protection against incorrect plugging | yes | ||
| PE-function | yes | ||
| latch | yes | ||
| maintenance-free | no |
![]() | Electrical Data |
| rated voltage | 250/400 V |
| rated voltage (UL) | 600 V |
| rated current | 16 A |
| rated current (UL) | 16 A |
| rated impulse voltage | 4.0 kV |
![]() | Connection Data |
| cross-section rating | 2.5 mm² |
| cross-section rating (UL) | 16 AWG |
| clamping range | 0.5 - 2.5 mm² |
| sheathing cable diameter | 6.5 - 11.8 mm |
| type of conductor | fine stranded, stranded, solid |
| stripping length | 7.0 mm |
| dismantling length | 26.0 mm |
| dismantling length PE | 33.0 mm |
| clamping units per pole | 1 |
| contact screw assembly | PZ 1 / ↻ 0.5 Nm |
| strain relief assembly | PZ 1 / ↻ 0.5 Nm |
![]() | Ambient Conditions |
| Tmax ambient air (at rated current) | 70 °C |
| IP Code acc. to EN 60529 | IP20 |
| IP Code when plugged | IP40 |
![]() | Materials |
| PA | ||
| contact material | brass | ||
| flammability rating acc. to UL 94 | V-2 | ||
| halogen-free | yes |
![]() | Approvals |
| acc. to EN 61535 | Download PDF |
| acc. to UL | Download PDF |
![]() | Accessories |
| AC 164 VT 3/4 SW |
| ||
| T distributor 1 input / 2 outputs, 4 pole, coding: 1 (mains) black, rated voltage: 250/400 V, rated current: 16 A | |||
All information subject to change without further notice











